Kolaboro / Comparisons / Tabua Tower vs The Koro Fiji
Tabua Tower vs The Koro Fiji
Two projects in Fiji with a handover date on record in 2028, compared on the facts we hold. No verdict.
| Fact | Tabua Tower | The Koro Fiji |
|---|---|---|
| Developer | Frontier Investments Limited | Nadi Bay Investments Limited |
| Area | Forster Street, Suva CBD | Martintar, Nadi |
| Stage | Off-plan | Off-plan |
| Handover date on record | Q1 2028 | Q4 2028 |
| Handover date moved (months) | not moved | not moved |
| Permit or licence number | not published | not published |
| Price from, as published | not published | FJD 850,000 |
| Transparency score | 38 / 100 | 50 / 100 |
| Website domain registered | not published | July 2006 |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
Are you the developer? Send us documents for anything we missed and we add them after review.