Kolaboro / Comparisons / Ramada Nusa Dua by Wyndham vs Vasana (Kedungu)
Ramada Nusa Dua by Wyndham vs Vasana (Kedungu)
Two projects in Bali with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | Ramada Nusa Dua by Wyndham | Vasana (Kedungu) |
|---|---|---|
| Developer | TEUS Group | Kaluna Development |
| Area | Nusa Dua, Bali | Kedungu, Tabanan, Bali |
| Stage | Under construction | Off-plan |
| Handover date on record | December 2027 | 2027 |
| Handover date moved (months) | - | - |
| Permit or licence number | not published | not published |
| Price from, as published | USD 116,900 | USD 150,000 |
| Transparency score | 25 / 100 | 25 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Ramada Nusa Dua by Wyndham
- Everything about Vasana (Kedungu)
- All projects completing in 2027 in Bali (51)
Are you the developer? Send us documents for anything we missed and we add them after review.