Kolaboro / Comparisons / Shoreline by DAMAC vs Nobu Hotel and Residences Al Marjan Island
Shoreline by DAMAC vs Nobu Hotel and Residences Al Marjan Island
Two off-plan projects in Ras Al Khaimah, compared on the same public facts.
Shoreline by DAMAC and Nobu Hotel and Residences Al Marjan Island are both under construction projects in Ras Al Khaimah in the $400k and up band. Shoreline by DAMAC makes 2 of 6 buyer checks public (0 confirmed); Nobu Hotel and Residences Al Marjan Island makes 2 public (0 confirmed).
| Fact | Shoreline by DAMAC | Nobu Hotel and Residences Al Marjan Island |
|---|---|---|
| Where | Ras Al Khaimah, UAE | Ras Al Khaimah, UAE |
| Stage | under construction | under construction |
| Price band | $400k and up | $400k and up |
| Handover year advertised | 2028 | 2028 |
| First handover date on record | December 2028 | September 2027 |
| Months past first handover date | not past | not past |
| Title | freehold | freehold |
| Permit or licence number | not public | not public |
| Deposit protection | not public | not public |
| Construction progress | not public | not public |
| Site or floor plans | public | public |
| Developer track record | not public | not public |
| No guaranteed-return language | public | public |
| Checks public | 2/6 | 2/6 |
| Confirmed by register or independent source | 0/6 | 0/6 |
| Developer claims contradicted | 2 | 3 |
| Last checked | 5 Nov 2026 | 5 Nov 2026 |
More in Ras Al Khaimah · UAE · all comparisons
Are you the developer, or did we get something wrong? Send documents and we add your reply or correct the record: right of reply · corrections. Every figure here is computed from the open dataset (/data/bali-cases.json, CC BY 4.0) and changes when the data changes.