Kolaboro / Comparisons / PEYLAA Phuket, Autograph Collection Residences vs The Residences InterContinental Phuket
PEYLAA Phuket, Autograph Collection Residences vs The Residences InterContinental Phuket
Two projects in Phuket with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | PEYLAA Phuket, Autograph Collection Residences | The Residences InterContinental Phuket |
|---|---|---|
| Developer | CAPC | Proud Real Estate Public Company Limited |
| Area | Choeng Thale (Bang Tao) | Kathu, Phuket |
| Stage | Under construction | Under construction |
| Handover date on record | Q4 2027 | Q3 2027 |
| Handover date moved (months) | not moved | - |
| Permit or licence number | not published | not published |
| Price from, as published | THB 7,213,180 | THB 13,682,214 |
| Transparency score | 33 / 100 | 36 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about PEYLAA Phuket, Autograph Collection Residences
- Everything about The Residences InterContinental Phuket
- All projects completing in 2027 in Phuket (10)
Are you the developer? Send us documents for anything we missed and we add them after review.