Kolaboro / Comparisons / Paramount Signature Nha Trang by Melia (Libera Nha Trang tower CT10) vs The Residences at Mandarin Oriental Da Nang
Paramount Signature Nha Trang by Melia (Libera Nha Trang tower CT10) vs The Residences at Mandarin Oriental Da Nang
Two projects in Vietnam with a handover date on record in 2026, compared on the facts we hold. No verdict.
| Fact | Paramount Signature Nha Trang by Melia (Libera Nha Trang tower CT10) | The Residences at Mandarin Oriental Da Nang |
|---|---|---|
| Developer | Vega City JSC | The Nam Khang Corporation |
| Area | Bai Tien, Vinh Hoa ward, Nha Trang, Khanh Hoa | Hoa Hai, Ngu Hanh Son |
| Stage | Under construction | Under construction |
| Handover date on record | Q4 2026 | Q2 2026 |
| Handover date moved (months) | +12 | +18 |
| Permit or licence number | 14/GPXD-SXD | not published |
| Price from, as published | VND 2,800,000,000 | VND 80,000,000,000 |
| Transparency score | 54 / 100 | 33 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 9 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Paramount Signature Nha Trang by Melia (Libera Nha Trang tower CT10)
- Everything about The Residences at Mandarin Oriental Da Nang
- All projects completing in 2026 in Vietnam (3)
Are you the developer? Send us documents for anything we missed and we add them after review.