Kolaboro / Comparisons / Origin Place Centre Phuket vs Siamese Bangtao
Origin Place Centre Phuket vs Siamese Bangtao
Two projects in Phuket with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | Origin Place Centre Phuket | Siamese Bangtao |
|---|---|---|
| Developer | Origin Property Public Company Limited | Siamese Asset Public Company Limited |
| Area | Phuket Town, Phuket | Bang Tao, Phuket |
| Stage | Off-plan | Off-plan |
| Handover date on record | Q4 2027 | Q2 2027 |
| Handover date moved (months) | - | - |
| Permit or licence number | not published | not published |
| Price from, as published | USD 84,571 | USD 116,857 |
| Transparency score | 36 / 100 | 36 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Origin Place Centre Phuket
- Everything about Siamese Bangtao
- All projects completing in 2027 in Phuket (10)
Are you the developer? Send us documents for anything we missed and we add them after review.