Kolaboro / Comparisons / Nature en ville vs Woodeum Paris Rive Gauche
Nature en ville vs Woodeum Paris Rive Gauche
Two projects in France with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | Nature en ville | Woodeum Paris Rive Gauche |
|---|---|---|
| Developer | Cogedim | Cogedim |
| Area | 19/25 avenue Gabriel Péri, Vaulx-en-Velin | 161 Avenue de France, 75013 Paris |
| Stage | Under construction | Under construction |
| Handover date on record | Q2 2027 | Q2 2027 |
| Handover date moved (months) | - | - |
| Permit or licence number | not published | not published |
| Price from, as published | EUR 187,350 | EUR 349,000 |
| Transparency score | 47 / 100 | 47 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Nature en ville
- Everything about Woodeum Paris Rive Gauche
- All projects completing in 2027 in France (6)
Are you the developer? Send us documents for anything we missed and we add them after review.