Kolaboro / Comparisons / Moyoni Bay vs Vizazi
Moyoni Bay vs Vizazi
Two projects in Zanzibar with a handover date on record in 2028, compared on the facts we hold. No verdict.
| Fact | Moyoni Bay | Vizazi |
|---|---|---|
| Developer | CPS | CPS |
| Area | Fumba Town, Fumba peninsula | Fumba Town, Fumba peninsula |
| Stage | Off-plan | Off-plan |
| Handover date on record | Q1 2028 | Q1 2028 |
| Handover date moved (months) | - | - |
| Permit or licence number | not published | not published |
| Price from, as published | USD 160,900 | USD 204,900 |
| Transparency score | 31 / 100 | 31 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
Are you the developer? Send us documents for anything we missed and we add them after review.