Kolaboro / Comparisons / Mireka Seascape vs Skyhaus
Mireka Seascape vs Skyhaus
Two projects in Sri Lanka with a handover date on record in 2028, compared on the facts we hold. No verdict.
| Fact | Mireka Seascape | Skyhaus |
|---|---|---|
| Developer | Mireka Seascape | Crystal Property Group |
| Area | Dodanduwa, between Galle and Hikkaduwa, Southern Province | Colombo 07 (facing Viharamahadevi Park) |
| Stage | Under construction | Under construction |
| Handover date on record | November 2028 | 2028 |
| Handover date moved (months) | not moved | not moved |
| Permit or licence number | not published | not published |
| Price from, as published | not published | USD 960,000 |
| Transparency score | 44 / 100 | 39 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Mireka Seascape
- Everything about Skyhaus
- All projects completing in 2028 in Sri Lanka (3)
Are you the developer? Send us documents for anything we missed and we add them after review.