Kolaboro / Comparisons / The Meriva Collection (Meriva Gardens / Meriva Signature) vs Sobha Central
The Meriva Collection (Meriva Gardens / Meriva Signature) vs Sobha Central
Two projects in Dubai with a handover date on record in 2031, compared on the facts we hold. No verdict.
| Fact | The Meriva Collection (Meriva Gardens / Meriva Signature) | Sobha Central |
|---|---|---|
| Developer | Ellington Properties | Sobha Realty |
| Area | Dubai Islands | Sheikh Zayed Road, Jebel Ali side |
| Stage | Off-plan | Under construction |
| Handover date on record | December 2031 | Q4 2031 |
| Handover date moved (months) | +18 | not moved |
| Permit or licence number | 0590901977 | DLD project registration 4328 |
| Price from, as published | AED 2,700,000 | not published |
| Transparency score | 84 / 100 | 78 / 100 |
| Website domain registered | not published | July 2018 |
| Last checked | 10 Nov 2026 | 11 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 11 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about The Meriva Collection (Meriva Gardens / Meriva Signature)
- Everything about Sobha Central
- All projects completing in 2031 in Dubai (3)
Are you the developer? Send us documents for anything we missed and we add them after review.