Kolaboro / Comparisons / The La Sagesse Collection Residences vs ONE True Blue Beach Hotel & Residences (Tapestry Collection by Hilton)
The La Sagesse Collection Residences vs ONE True Blue Beach Hotel & Residences (Tapestry Collection by Hilton)
Two projects in Grenada with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | The La Sagesse Collection Residences | ONE True Blue Beach Hotel & Residences (Tapestry Collection by Hilton) |
|---|---|---|
| Developer | Range Developments Group | Golden Coast Ltd. |
| Area | La Sagesse Bay, St. David | True Blue Bay, St George's |
| Stage | Not stated | Under construction |
| Handover date on record | 2027 | June 2027 |
| Handover date moved (months) | +12 | not moved |
| Permit or licence number | GCBI-AP-0025-036 | CBI Approved Project Status GCBI-AP-0024-035 |
| Price from, as published | not published | USD 280,000 |
| Transparency score | 61 / 100 | 61 / 100 |
| Website domain registered | February 2025 | not published |
| Last checked | 9 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about The La Sagesse Collection Residences
- Everything about ONE True Blue Beach Hotel & Residences (Tapestry Collection by Hilton)
Are you the developer? Send us documents for anything we missed and we add them after review.