Kolaboro / Comparisons / Horizon 14 (also listed as Terra Horizon 14) vs Sovereign Bay at Gulf of Goa (Estate Villas)
Horizon 14 (also listed as Terra Horizon 14) vs Sovereign Bay at Gulf of Goa (Estate Villas)
Two projects in Goa with a handover date on record in 2028, compared on the facts we hold. No verdict.
| Fact | Horizon 14 (also listed as Terra Horizon 14) | Sovereign Bay at Gulf of Goa (Estate Villas) |
|---|---|---|
| Developer | Velasa Buildtech LLP | The House of Abhinandan Lodha |
| Area | Calapor (Bambolim), Tiswadi, North Goa | Upper Dabolim / Vasco, South Goa |
| Stage | Under construction | Under construction |
| Handover date on record | May 2028 | March 2028 |
| Handover date moved (months) | not moved | not moved |
| Permit or licence number | PRGO01262534 | PRGO08232080 |
| Price from, as published | 10,000,000 | 38,900,000 |
| Transparency score | 61 / 100 | 50 / 100 |
| Website domain registered | not published | not published |
| Last checked | 11 Nov 2026 | 10 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 11 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Horizon 14 (also listed as Terra Horizon 14)
- Everything about Sovereign Bay at Gulf of Goa (Estate Villas)
Are you the developer? Send us documents for anything we missed and we add them after review.