Kolaboro / Comparisons / ETRO Residences Phuket (Gardens of Eden) vs So Lagoon Cherngtalay by Origin
ETRO Residences Phuket (Gardens of Eden) vs So Lagoon Cherngtalay by Origin
Two projects in Phuket with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | ETRO Residences Phuket (Gardens of Eden) | So Lagoon Cherngtalay by Origin |
|---|---|---|
| Developer | Amal Development Co., Ltd. | Origin Property PCL |
| Area | Bang Tao, Choeng Thale, Thalang | Cherngtalay (Bang Tao), Thalang |
| Stage | Off-plan | Off-plan |
| Handover date on record | 2027 | December 2027 |
| Handover date moved (months) | not moved | not moved |
| Permit or licence number | not published | EIA approval ทส 1009.5/1981 (30 Jan 2026), report 256808-8 |
| Price from, as published | not published | THB 3,400,000 |
| Transparency score | 44 / 100 | 67 / 100 |
| Website domain registered | December 2024 | not published |
| Last checked | 12 Nov 2026 | 11 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about ETRO Residences Phuket (Gardens of Eden)
- Everything about So Lagoon Cherngtalay by Origin
- All projects completing in 2027 in Phuket (10)
Are you the developer? Send us documents for anything we missed and we add them after review.