Kolaboro / Comparisons / ETRO Residences Phuket (Gardens of Eden) vs Katabello
ETRO Residences Phuket (Gardens of Eden) vs Katabello
Two projects in Phuket with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | ETRO Residences Phuket (Gardens of Eden) | Katabello |
|---|---|---|
| Developer | Amal Development Co., Ltd. | Rhom Bho Property PLC |
| Area | Bang Tao, Choeng Thale, Thalang | Kata, Karon, Phuket |
| Stage | Off-plan | Under construction |
| Handover date on record | 2027 | Q2 2027 |
| Handover date moved (months) | not moved | - |
| Permit or licence number | not published | not published |
| Price from, as published | not published | USD 133,228 |
| Transparency score | 44 / 100 | 38 / 100 |
| Website domain registered | December 2024 | not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about ETRO Residences Phuket (Gardens of Eden)
- Everything about Katabello
- All projects completing in 2027 in Phuket (11)
Are you the developer? Send us documents for anything we missed and we add them after review.