Kolaboro / Comparisons / ELYSIUM Eco City vs OceaniQ Nusa Dua II (Resort Nusa Dua)
ELYSIUM Eco City vs OceaniQ Nusa Dua II (Resort Nusa Dua)
Two projects in Bali with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | ELYSIUM Eco City | OceaniQ Nusa Dua II (Resort Nusa Dua) |
|---|---|---|
| Developer | BREIG Property | OceaniQ |
| Area | Pererenan (Mengwi) | Nusa Dua, Bukit Peninsula, Badung |
| Stage | Off-plan | Under construction |
| Handover date on record | Q4 2027 | 2027 |
| Handover date moved (months) | not moved | not moved |
| Permit or licence number | not published | not published |
| Price from, as published | USD 97,000 | USD 176,000 |
| Transparency score | 33 / 100 | 33 / 100 |
| Website domain registered | June 2021 | not published |
| Last checked | 10 Nov 2026 | 31 Oct 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 10 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about ELYSIUM Eco City
- Everything about OceaniQ Nusa Dua II (Resort Nusa Dua)
- All projects completing in 2027 in Bali (50)
Are you the developer? Send us documents for anything we missed and we add them after review.