Kolaboro / Comparisons / Egérie vs Elokence
Egérie vs Elokence
Two projects in France with a handover date on record in 2028, compared on the facts we hold. No verdict.
| Fact | Egérie | Elokence |
|---|---|---|
| Developer | Cogedim | Cogedim |
| Area | 19 rue Françoise Héritier, Villeurbanne | Rue Simone Veil, 44200 Nantes |
| Stage | Under construction | Off-plan |
| Handover date on record | Q1 2028 | Q4 2028 |
| Handover date moved (months) | - | - |
| Permit or licence number | not published | not published |
| Price from, as published | EUR 253,000 | EUR 239,000 |
| Transparency score | 47 / 100 | 47 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
Are you the developer? Send us documents for anything we missed and we add them after review.