Kolaboro / Comparisons / CostaVida Residential Resort vs Sondris
CostaVida Residential Resort vs Sondris
Two projects in Philippines with a handover date on record in 2030, compared on the facts we hold. No verdict.
| Fact | CostaVida Residential Resort | Sondris |
|---|---|---|
| Developer | Megaworld Corporation | Arthaland Corporation |
| Area | The Mactan Newtown, Lapu-Lapu City, Cebu | Legaspi Village, Makati |
| Stage | Off-plan | Off-plan |
| Handover date on record | June 2030 | April 2030 |
| Handover date moved (months) | not moved | not moved |
| Permit or licence number | LS 0002246 | LS 0001214 |
| Price from, as published | PHP 8,597,000 | PHP 23,556,696 |
| Transparency score | 72 / 100 | 70 / 100 |
| Website domain registered | not published | May 2008 |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about CostaVida Residential Resort
- Everything about Sondris
- All projects completing in 2030 in Philippines (3)
Are you the developer? Send us documents for anything we missed and we add them after review.