Kolaboro / Comparisons / CANVAZ Palette Cherngtalay vs Laguna Bayside
CANVAZ Palette Cherngtalay vs Laguna Bayside
Two projects in Phuket with a handover date on record in 2028, compared on the facts we hold. No verdict.
| Fact | CANVAZ Palette Cherngtalay | Laguna Bayside |
|---|---|---|
| Developer | Sansiri | Banyan Group Residences |
| Area | Cherngtalay, Thalang | Laguna, Thalang, Phuket |
| Stage | Off-plan | Under construction |
| Handover date on record | 2028 | Q4 2028 |
| Handover date moved (months) | not moved | - |
| Permit or licence number | not published | not published |
| Price from, as published | not published | THB 25,239,284 |
| Transparency score | 19 / 100 | 25 / 100 |
| Website domain registered | October 1996 | not published |
| Last checked | 11 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about CANVAZ Palette Cherngtalay
- Everything about Laguna Bayside
- All projects completing in 2028 in Phuket (16)
Are you the developer? Send us documents for anything we missed and we add them after review.