Kolaboro / Comparisons / BRABUS ISLAND Baku vs Panorama by ELIE SAAB
BRABUS ISLAND Baku vs Panorama by ELIE SAAB
Two projects in Baku with a handover date on record in 2030, compared on the facts we hold. No verdict.
| Fact | BRABUS ISLAND Baku | Panorama by ELIE SAAB |
|---|---|---|
| Developer | Sabah Investment Group | Sabah Investment Group in joint venture |
| Area | Sea Breeze, Nardaran, Baku | Sea Breeze, Nardaran, Baku |
| Stage | Off-plan | Off-plan |
| Handover date on record | 2030 | Q2 2030 |
| Handover date moved (months) | not moved | not moved |
| Permit or licence number | not published | not published |
| Price from, as published | 186,833 | 135,000 |
| Transparency score | 39 / 100 | 32 / 100 |
| Website domain registered | not published | not published |
| Last checked | 6 Nov 2026 | 4 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 6 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
Are you the developer? Send us documents for anything we missed and we add them after review.