Kolaboro / Comparisons / Bliss UpTown vs Tucidide14
Bliss UpTown vs Tucidide14
Two projects in Italy with a handover date on record in 2028, compared on the facts we hold. No verdict.
| Fact | Bliss UpTown | Tucidide14 |
|---|---|---|
| Developer | EuroMilano S.p.A. | Unipol Investimenti SGR S.p.A. |
| Area | UpTown Milano (between MIND and San Siro), Milan | Via Tucidide 14, Ortica, Milan |
| Stage | Under construction | Off-plan |
| Handover date on record | 2028 | August 2028 |
| Handover date moved (months) | - | not moved |
| Permit or licence number | not published | not published |
| Price from, as published | not published | not published |
| Transparency score | 40 / 100 | 39 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 10 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
Are you the developer? Send us documents for anything we missed and we add them after review.