Kolaboro / Comparisons / TAO Club House vs Segara
TAO Club House vs Segara
Two projects in Bali with a handover date on record in 2028, compared on the facts we hold. No verdict.
| Fact | TAO Club House | Segara |
|---|---|---|
| Developer | AVALON | Axora Developments |
| Area | Pererenan | Seseh |
| Stage | Off-plan | Off-plan |
| Handover date on record | 2028 | January 2028 |
| Handover date moved (months) | not moved | not moved |
| Permit or licence number | not published | not published |
| Price from, as published | USD 89,000 | USD 79,000 |
| Transparency score | 50 / 100 | 50 / 100 |
| Website domain registered | May 2023 | May 2026 |
| Last checked | 5 Nov 2026 | 10 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 10 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
Are you the developer? Send us documents for anything we missed and we add them after review.