Kolaboro / Comparisons / Aquarous Jomtien Pattaya vs Copacabana Coral Reef Jomtien
Aquarous Jomtien Pattaya vs Copacabana Coral Reef Jomtien
Two projects in Pattaya with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | Aquarous Jomtien Pattaya | Copacabana Coral Reef Jomtien |
|---|---|---|
| Developer | AssetWise PCL | not published |
| Area | Jomtien Second Road, Jomtien | Jomtien, Pattaya |
| Stage | Under construction | Under construction |
| Handover date on record | 2027 | 2027 |
| Handover date moved (months) | not moved | not moved |
| Permit or licence number | not published | EIA approval ทส 1010.5/10429 (11 Aug 2020, report 14612, listed as 'Copacabana Golf Jomtien', owner Copacabana Coral Reef Co., Ltd.) |
| Price from, as published | THB 4,210,000 | THB 3,600,000 |
| Transparency score | 50 / 100 | 72 / 100 |
| Website domain registered | not published | November 2023 |
| Last checked | 9 Nov 2026 | 9 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 9 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Aquarous Jomtien Pattaya
- Everything about Copacabana Coral Reef Jomtien
- All projects completing in 2027 in Pattaya (3)
Are you the developer? Send us documents for anything we missed and we add them after review.