Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
Three projects at most. Remove one to add another.
| Compare | The Lume (Seri Tanjung Pinang) × | Forest City × | One Seputeh Residences × |
|---|---|---|---|
| Developer | Eastern & Oriental Berhad | Country Garden | Asiabina |
| Location | Seri Tanjung Pinang, Tanjung Tokong, Penang, Malaysia | Iskandar Puteri (Gelang Patah), Johor, Malaysia | Jalan Syed Putra, Seputeh, Kuala Lumpur, Malaysia |
| Stage | Off-plan | Under construction | Off-plan |
| Handover on record | January 2029 | Not published | July 2030 |
| Permit number | 20199-5/05-2027/0445(A)-(S) (validity 21/05/2024 to 20/05/2027) | Not published | 30947-1/10-2028/0867(A)-(S) |
| Prices as published | MYR 1,775,300 – 3,932,925 | Not published | MYR 799,365 – 2,026,290 |
| Transparency score | 57 of 100 | 17 of 100 | 75 of 100 |
| Rank for transparency | #6 of 12 in Penang | Not published | #13 of 27 in Kuala Lumpur |
| Last checked | 12 Nov 2026 | 12 Nov 2026 | 9 Nov 2026 |
| Facts and sources | Open | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score