Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
Three projects at most. Remove one to add another.
| Compare | Msida Suites × | ORA Residences × | Azure Heights × |
|---|---|---|---|
| Developer | LJ Projects Ltd | db Group | LJ Projects Ltd |
| Location | Msida, Malta | St George's Bay, St Julian's / Pembroke, Malta | Ibragg, Swieqi, Malta |
| Stage | Off-plan | Under construction | Off-plan |
| Handover on record | April 2028 | July 2026 | December 2027 |
| Permit number | Not published | PA/03807/17 (extension PA/03218/25) | PA/02539/25 |
| Prices as published | EUR 269,000 | EUR 550,000 – 2,800,000 | EUR 330,000 – 635,000 |
| Transparency score | 44 of 100 | 60 of 100 | 65 of 100 |
| Rank for transparency | #6 of 10 in Malta | #2 of 10 in Malta | #1 of 10 in Malta |
| Last checked | 12 Nov 2026 | 12 Nov 2026 | 12 Nov 2026 |
| Facts and sources | Open | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score