Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | Canal Heights de GRISOGONO × | Cove Grand by Imtiaz × |
|---|---|---|
| Developer | DAMAC Properties | Imtiaz Developments |
| Location | Business Bay, Dubai, Dubai, UAE | Dubailand Residence Complex, Dubai, UAE |
| Stage | Under construction | Under construction |
| Handover on record | Q2 2027 | Q4 2027 |
| Permit number | DLD project registration 2602 | 1840600281 |
| Prices as published | Not published | AED 690,000 |
| Transparency score | 78 of 100 | 82 of 100 |
| Rank for transparency | #78 of 170 in Dubai | #67 of 170 in Dubai |
| Last checked | 12 Nov 2026 | 10 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score