Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
Add at least two projects to compare them.
| Compare | The Anjuna Bay × |
|---|---|
| Developer | Anjuna Bay |
| Location | Uluwatu (Pecatu, Thomas Beach), Bali, Indonesia |
| Stage | Under construction |
| Handover on record | Q4 2026 |
| Permit number | Not published |
| Prices as published | USD 190,000 – 990,000 |
| Transparency score | 65 of 100 |
| Rank for transparency | #1 of 93 in Bali |
| Last checked | 9 Nov 2026 |
| Facts and sources | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score