Kolaboro / Comparisons / The Zero Nai Yang vs The Title Coralina Kamala
The Zero Nai Yang vs The Title Coralina Kamala
Two off-plan projects in Phuket, compared on the same public facts.
The Zero Nai Yang and The Title Coralina Kamala are both off-plan projects in Phuket in the $100k to $200k band. The Zero Nai Yang makes 3 of 6 buyer checks public (3 confirmed); The Title Coralina Kamala makes 3 public (1 confirmed).
| Fact | The Zero Nai Yang | The Title Coralina Kamala |
|---|---|---|
| Where | Phuket, Thailand | Phuket, Thailand |
| Stage | off-plan | off-plan |
| Price band | $100k to $200k | $100k to $200k |
| Handover year advertised | 2028 | 2028 |
| First handover date on record | December 2028 | December 2028 |
| Months past first handover date | not past | not past |
| Title | freehold | not published |
| Permit or licence number | public, confirmed | not public |
| Deposit protection | not public | not public |
| Construction progress | not public, confirmed | not public |
| Site or floor plans | not public | public |
| Developer track record | public, confirmed | public, confirmed |
| No guaranteed-return language | public | public |
| Checks public | 3/6 | 3/6 |
| Confirmed by register or independent source | 3/6 | 1/6 |
| Developer claims contradicted | 1 | 4 |
| Last checked | 5 Nov 2026 | 5 Nov 2026 |
More in Phuket · Thailand · all comparisons
Are you the developer, or did we get something wrong? Send documents and we add your reply or correct the record: right of reply · corrections. Every figure here is computed from the open dataset (/data/bali-cases.json, CC BY 4.0) and changes when the data changes.