Kolaboro / Comparisons / Başakşehir Avrasya Konutları Cadde (Ayazma 4. Etap) vs Kuzey Adalar (Northern Islands) Kartal
Başakşehir Avrasya Konutları Cadde (Ayazma 4. Etap) vs Kuzey Adalar (Northern Islands) Kartal
Two off-plan projects in Istanbul, compared on the same public facts.
Başakşehir Avrasya Konutları Cadde (Ayazma 4. Etap) and Kuzey Adalar (Northern Islands) Kartal are both under construction projects in Istanbul in the $200k to $400k band. Başakşehir Avrasya Konutları Cadde (Ayazma 4. Etap) makes 6 of 6 buyer checks public (1 confirmed); Kuzey Adalar (Northern Islands) Kartal makes 4 public (0 confirmed).
| Fact | Başakşehir Avrasya Konutları Cadde (Ayazma 4. Etap) | Kuzey Adalar (Northern Islands) Kartal |
|---|---|---|
| Where | Istanbul, Turkey | Istanbul, Turkey |
| Stage | under construction | under construction |
| Price band | $200k to $400k | $200k to $400k |
| Handover year advertised | 2028 | 2028 |
| First handover date on record | December 2028 | December 2028 |
| Months past first handover date | not past | not past |
| Title | freehold (title deed after kat irtifakı; none yet) | Kuzey Adalar |
| Permit or licence number | public, confirmed | not public |
| Deposit protection | public | not public |
| Construction progress | public | public |
| Site or floor plans | public | public |
| Developer track record | public | public |
| No guaranteed-return language | public | public |
| Checks public | 6/6 | 4/6 |
| Confirmed by register or independent source | 1/6 | 0/6 |
| Developer claims contradicted | 0 | 0 |
| Last checked | 5 Nov 2026 | 5 Nov 2026 |
More in Istanbul · Turkey · all comparisons
Are you the developer, or did we get something wrong? Send documents and we add your reply or correct the record: right of reply · corrections. Every figure here is computed from the open dataset (/data/bali-cases.json, CC BY 4.0) and changes when the data changes.