Kolaboro / Comparisons / Cove Grand by Imtiaz vs Azizi Grand
Cove Grand by Imtiaz vs Azizi Grand
Two off-plan projects in Dubai, compared on the same public facts.
Cove Grand by Imtiaz and Azizi Grand are both under construction projects in Dubai in the $100k to $200k band. Cove Grand by Imtiaz makes 6 of 6 buyer checks public (4 confirmed); Azizi Grand makes 6 public (3 confirmed).
| Fact | Cove Grand by Imtiaz | Azizi Grand |
|---|---|---|
| Where | Dubai, UAE | Dubai, UAE |
| Stage | under construction | under construction |
| Price band | $100k to $200k | $100k to $200k |
| Handover year advertised | 2027 | 2026 |
| First handover date on record | December 2027 | December 2024 |
| Months past first handover date | not past | 23 |
| Title | freehold | freehold |
| Permit or licence number | public, confirmed | public, confirmed |
| Deposit protection | public, confirmed | public, confirmed |
| Construction progress | public, confirmed | public |
| Site or floor plans | public | public |
| Developer track record | public, confirmed | public, confirmed |
| No guaranteed-return language | public | public |
| Checks public | 6/6 | 6/6 |
| Confirmed by register or independent source | 4/6 | 3/6 |
| Developer claims contradicted | 0 | 3 |
| Last checked | 5 Nov 2026 | 5 Nov 2026 |
More in Dubai · UAE · all comparisons
Are you the developer, or did we get something wrong? Send documents and we add your reply or correct the record: right of reply · corrections. Every figure here is computed from the open dataset (/data/bali-cases.json, CC BY 4.0) and changes when the data changes.