Kolaboro / Comparisons / SECRET by INSHI vs VODOPAD
SECRET by INSHI vs VODOPAD
Two off-plan projects in Bali, compared on the same public facts.
SECRET by INSHI and VODOPAD are both under construction projects in Bali in the Under $100k band. SECRET by INSHI makes 1 of 6 buyer checks public (0 confirmed); VODOPAD makes 2 public (0 confirmed).
| Fact | SECRET by INSHI | VODOPAD |
|---|---|---|
| Where | Ubud, Bali, Indonesia | Ubud, Bali, Indonesia |
| Stage | under construction | under construction |
| Price band | Under $100k | Under $100k |
| Handover year advertised | 2027 | 2026 |
| First handover date on record | December 2027 | December 2026 |
| Months past first handover date | not past | not past |
| Title | leasehold (Hak Sewa) (30 years) | leasehold (30 years) |
| Permit or licence number | not public | not public |
| Deposit protection | not public | not public |
| Construction progress | not public | public |
| Site or floor plans | not public | not public |
| Developer track record | not public | public |
| No guaranteed-return language | public | not public |
| Checks public | 1/6 | 2/6 |
| Confirmed by register or independent source | 0/6 | 0/6 |
| Developer claims contradicted | 3 | 5 |
| Last checked | 5 Nov 2026 | 5 Nov 2026 |
More in Bali · Indonesia · all comparisons
Are you the developer, or did we get something wrong? Send documents and we add your reply or correct the record: right of reply · corrections. Every figure here is computed from the open dataset (/data/bali-cases.json, CC BY 4.0) and changes when the data changes.