Kolaboro / Creative Homes Bulevar II / Verification certificate
Verification certificate: Creative Homes Bulevar II
What Kolaboro holds about Creative Homes Bulevar II on 18 Nov 2026, with the fingerprint of the facts and of the dataset they come from. Scan the code to see the live check.
Facts on record
| Developer | Neinor Homes |
|---|---|
| Place | Ortega y Gasset 0, Malaga, Costa del Sol, Spain |
| Stage | under construction |
| Handover date on record | not published |
| Permit number published | not published |
| Reviewed | no |
| Last checked | 17 Nov 2026 |
| Sources | neinorhomes.com |
Fingerprints
| Issued | 2026-11-18 |
|---|---|
| Facts (canonical JSON) | 72f8d9c13855d3f400790f15de0303ab7d870b113e11041c2bb9b7afe45125ee |
| Dataset file /data/named.json | 8625769cbba87c8dca0d4faeb2f2fd9141df2941b58258d0112a1fa8b71c9b12 |
| Dataset file /data/bali-cases.json | ddfb078635bf19c6ed59bc433615c185abb8714c6a8dadecf01871efd6824203 |
| Snapshot chain head | 2f34b1bb24e4a300249fde963c9ffa258b3c2186e6d339be2ca7f741d6ac47de |
Signature
Signed with Ed25519 key kb-f2e04da5878f8c51.
TD7K6qBIw/iwmVuUuzoOQbyf3pPP3fY+byn0NmMDTvIrDbbhwk0csIScpPnFwB4ocFN1WW0+PHb/A3QFpDm4Ag==
Certificate as JSON Live project page
A certificate records what was published and checked on its date. It is not a verdict about the project or its developer, and not a guarantee. Daily dataset snapshots · /verify/