Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
Three projects at most. Remove one to add another.
| Compare | Venire Villamorra × | ÆTHER by CIVIS × | VIWWO Business Life Tower × |
|---|---|---|---|
| Developer | Creo Inmuebles | CIVIS | Avanza Desarrollos Inmobiliarios |
| Location | Guido Spano corner Senador Long, Villa Morra, Asuncion, Paraguay | Las Lomas, Asunción (Avda. Molas López corner Campos Cervera), Paraguay | Manorá / Las Lomas, Asunción (Av. San Martín), Paraguay |
| Stage | Off-plan | Under construction | Off-plan |
| Handover on record | Not published | 2030 | second half of 2028 |
| Permit number | Not published | Not published | Not published |
| Prices as published | Not published | 93,526 | 64,548 – 154,345 |
| Transparency score | 18 of 100 | 50 of 100 | 39 of 100 |
| Rank for transparency | Not published | Not published | Not published |
| Last checked | 12 Nov 2026 | 11 Nov 2026 | 11 Nov 2026 |
| Facts and sources | Open | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score
Share this comparison: WhatsApp