Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
Add at least two projects to compare them.
| Compare | Trump International Hotel & Residences Oman (AIDA) × |
|---|---|
| Developer | Dar Global |
| Location | AIDA, Yiti, Muscat, Oman |
| Stage | Off-plan |
| Handover on record | Q4 2028 |
| Permit number | Not published |
| Prices as published | AED 1,300,000 |
| Transparency score | 33 of 100 |
| Rank for transparency | #7 of 16 in Muscat |
| Last checked | 30 Oct 2026 |
| Facts and sources | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score