Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | The Lume (Seri Tanjung Pinang) × | Forest City × |
|---|---|---|
| Developer | Eastern & Oriental Berhad | Country Garden |
| Location | Seri Tanjung Pinang, Tanjung Tokong, Penang, Malaysia | Iskandar Puteri (Gelang Patah), Johor, Malaysia |
| Stage | Off-plan | Under construction |
| Handover on record | January 2029 | Not published |
| Permit number | 20199-5/05-2027/0445(A)-(S) (validity 21/05/2024 to 20/05/2027) | Not published |
| Prices as published | MYR 1,775,300 – 3,932,925 | Not published |
| Transparency score | 57 of 100 | 17 of 100 |
| Rank for transparency | #6 of 12 in Penang | Not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score