Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
Three projects at most. Remove one to add another.
| Compare | The Eveleigh Broadbeach × | Florence Residences × | Lumara × |
|---|---|---|---|
| Developer | Hirsch & Faigen | Homecorp | 5Point Projects and Bourke Projects |
| Location | 7-9 Surf Parade, Broadbeach, Gold Coast, Gold Coast, Australia | Surfers Paradise, Gold Coast, Australia | Broadbeach, Gold Coast, Australia |
| Stage | Under construction | Under construction | Under construction |
| Handover on record | mid-2028 | second half of 2027 | 2028 |
| Permit number | Not published | Not published | Not published |
| Prices as published | Not published | AUD 1,249,000 | AUD 3,985,000 – 9,800,000 |
| Transparency score | 29 of 100 | 50 of 100 | 44 of 100 |
| Rank for transparency | #12 of 14 in Gold Coast | #2 of 14 in Gold Coast | #5 of 14 in Gold Coast |
| Last checked | 12 Nov 2026 | 9 Nov 2026 | 10 Nov 2026 |
| Facts and sources | Open | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score