Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
Three projects at most. Remove one to add another.
| Compare | The Estates × | Hacienda Ras El Hekma × | Ogami (Nobu) × |
|---|---|---|---|
| Developer | SODIC | Palm Hills Developments | SODIC |
| Location | New Zayed, West Cairo, Egypt | Ras El Hekma, North Coast, Egypt | Ogami, Ras El Hekma (km 205 Alexandria-Matrouh Road), North Coast, Egypt |
| Stage | Under construction | Off-plan | Off-plan |
| Handover on record | Not published | second half of 2030 | Q3 2030 |
| Permit number | Not published | Not published | Not published |
| Prices as published | EGP 77,223,960 | EGP 11,000,000 – 450,000,000 | EGP 17,000,000 |
| Transparency score | 20 of 100 | 45 of 100 | 40 of 100 |
| Rank for transparency | Not published | Not published | Not published |
| Last checked | 12 Nov 2026 | 10 Nov 2026 | 9 Nov 2026 |
| Facts and sources | Open | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score