Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
Three projects at most. Remove one to add another.
| Compare | The ERA by OXO × | Amani Melasti by Wyndham × | The Anjuna Bay × |
|---|---|---|---|
| Developer | OXO Living | TEUS Group | Anjuna Bay |
| Location | Uluwatu, Bali, Bali, Indonesia | Ungasan, Bali, Indonesia | Uluwatu (Pecatu, Thomas Beach), Bali, Indonesia |
| Stage | Off-plan | Under construction | Under construction |
| Handover on record | Q4 2027 | Q2 2027 | Q4 2026 |
| Permit number | Not published | Not published | Not published |
| Prices as published | USD 600,000 – 1,110,000 | USD 157,000 | USD 190,000 – 990,000 |
| Transparency score | 21 of 100 | 40 of 100 | 65 of 100 |
| Rank for transparency | #84 of 93 in Bali | #37 of 93 in Bali | #1 of 93 in Bali |
| Last checked | 12 Nov 2026 | 10 Nov 2026 | 9 Nov 2026 |
| Facts and sources | Open | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score