Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | The Camden Place × | Fortis Residences × |
|---|---|---|
| Developer | DMCI Homes | DMCI Homes |
| Location | Dominga St., Malate, Manila, Metro Manila, Philippines | 2250 Chino Roces Avenue, Makati, Metro Manila, Philippines |
| Stage | Under construction | Under construction |
| Handover on record | Not published | December 2027 |
| Permit number | Not published | LS No. 355, DHSUD NCR AA-2022/06/4071 (as published by DMCI sales channels) |
| Prices as published | PHP 5,299,000 – 10,217,000 | PHP 14,394,000 – 40,160,000 |
| Transparency score | 22 of 100 | 67 of 100 |
| Rank for transparency | #10 of 16 in Metro Manila | #2 of 16 in Metro Manila |
| Last checked | 12 Nov 2026 | 8 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score