Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
Add at least two projects to compare them.
| Compare | The Ashwood × |
|---|---|
| Developer | Paramount Property |
| Location | U-Thant, Ampang Hilir, Kuala Lumpur, Malaysia |
| Stage | Under construction |
| Handover on record | November 2028 |
| Permit number | 20172-2/02-2027/0109(A)-(S) |
| Prices as published | 1,823,333 – 4,786,222 |
| Transparency score | 64 of 100 |
| Rank for transparency | #17 of 27 in Kuala Lumpur |
| Last checked | 11 Nov 2026 |
| Facts and sources | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score