Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | Residensi M Nova × | The Ashwood × |
|---|---|---|
| Developer | Mah Sing Group | Paramount Property |
| Location | Jalan Sibu, Taman Wahyu, Kepong, Kuala Lumpur, Kuala Lumpur, Malaysia | U-Thant, Ampang Hilir, Kuala Lumpur, Malaysia |
| Stage | Off-plan | Under construction |
| Handover on record | February 2028 | November 2028 |
| Permit number | 11202-4/08-2026/0898(A)-(S) | 20172-2/02-2027/0109(A)-(S) |
| Prices as published | MYR 466,560 – 722,160 | 1,823,333 – 4,786,222 |
| Transparency score | 99 of 100 | 64 of 100 |
| Rank for transparency | #1 of 27 in Kuala Lumpur | #17 of 27 in Kuala Lumpur |
| Last checked | 12 Nov 2026 | 11 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score