Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
Three projects at most. Remove one to add another.
| Compare | Regent Pool Club Residences × | The Peaks, Luštica Bay × | New residential complex in Dubovica × |
|---|---|---|---|
| Developer | Porto Montenegro | Luštica Bay | Not published |
| Location | Next to the Regent Hotel, Porto Montenegro, Tivat, Montenegro | The Peaks golf district, Luštica Bay, Luštica peninsula, Tivat, Montenegro | Dubovica (near Mega Mall), Budva, Montenegro |
| Stage | Off-plan | Under construction | Under construction |
| Handover on record | Not published | December 2028 | December 2027 |
| Permit number | Not published | Not published | Not published |
| Prices as published | EUR 409,000 – 3,720,000 | EUR 859,000 – 5,076,000 | EUR 85,120 – 559,712 |
| Transparency score | 11 of 100 | 61 of 100 | 25 of 100 |
| Rank for transparency | Not published | Not published | Not published |
| Last checked | 12 Nov 2026 | 14 Nov 2026 | 12 Nov 2026 |
| Facts and sources | Open | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score
Share this comparison: WhatsApp