Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | Pedras Negras House × | Penha Living Bolder × |
|---|---|---|
| Developer | Ando Living Group | ADDSOLID |
| Location | Rua das Pedras Negras 36, Santa Maria Maior (Se / Baixa), Lisbon, Lisbon, Portugal | Penha de Franca, Lisbon, Lisbon, Portugal |
| Stage | Under construction | Off-plan |
| Handover on record | Q4 2027 | Q3 2027 |
| Permit number | Not published | Not published |
| Prices as published | EUR 515,000 – 1,410,000 | EUR 260,000 – 990,000 |
| Transparency score | 33 of 100 | 40 of 100 |
| Rank for transparency | #3 of 11 in Lisbon | #1 of 11 in Lisbon |
| Last checked | 12 Nov 2026 | 8 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score