Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | Paterna Homes × | Célere San Vicente III × |
|---|---|---|
| Developer | Neinor Homes | Vía Célere |
| Location | Calle Carrasca 1, Paterna, Spain | Calle San Vicente Mártir at Pianista Amparo Iturbi, 46007 Valencia, Spain |
| Stage | Under construction | Off-plan |
| Handover on record | Not published | Not published |
| Permit number | Not published | Not published |
| Prices as published | EUR 309,000 – 378,000 | EUR 359,600 |
| Transparency score | 45 of 100 | 30 of 100 |
| Rank for transparency | Not published | Not published |
| Permit | no number published | no number published |
| Company | in an official register | no legal name found |
| Handover date | no date published | no date published |
| Construction | not checked yet | not checked yet |
| Website | all our checks passed | all our checks passed |
| Official lists | no match on sanctions and warning lists | no match on sanctions and warning lists |
| Last checked | 17 Nov 2026 | 12 Nov 2026 |
| Facts and sources | Open · Timeline | Open · Timeline |
- Paterna Homes
- Célere San Vicente III
Each axis is one of the six checks. Outer ring: published or confirmed; then partly; then not published or date passed; centre: not checked yet. Facts, not a verdict.
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score
Share this comparison: WhatsApp