Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | Mesena 82 × | Neinor Panoramic Homes × |
|---|---|---|
| Developer | Metrovacesa | Neinor Homes |
| Location | Calle Mesena, Arturo Soria, 28033 Madrid, Spain | Calle Joaquín Lorenzo 0, Madrid, Spain |
| Stage | Under construction | Under construction |
| Handover on record | Not published | Not published |
| Permit number | Not published | Not published |
| Prices as published | Not published | Not published |
| Transparency score | 35 of 100 | 40 of 100 |
| Rank for transparency | Not published | Not published |
| Permit | no number published | no number published |
| Company | legal name published | in an official register |
| Handover date | no date published | no date published |
| Construction | developer updates only | not checked yet |
| Website | all our checks passed | all our checks passed |
| Official lists | no match on sanctions and warning lists | no match on sanctions and warning lists |
| Last checked | 12 Nov 2026 | 17 Nov 2026 |
| Facts and sources | Open · Timeline | Open · Timeline |
- Mesena 82
- Neinor Panoramic Homes
Each axis is one of the six checks. Outer ring: published or confirmed; then partly; then not published or date passed; centre: not checked yet. Facts, not a verdict.
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score
Share this comparison: WhatsApp