Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
Add at least two projects to compare them.
| Compare | Maris (Seri Tanjung Pinang) × |
|---|---|
| Developer | Eastern & Oriental Berhad |
| Location | Seri Tanjung Pinang, Tanjung Tokong, Penang, Malaysia |
| Stage | Off-plan |
| Handover on record | July 2029 |
| Permit number | 20199-6/12-2027/1104(N)-(S) (validity 05/12/2024 to 04/12/2027) |
| Prices as published | MYR 904,000 – 2,141,000 |
| Transparency score | 57 of 100 |
| Rank for transparency | #6 of 12 in Penang |
| Last checked | 12 Nov 2026 |
| Facts and sources | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score