Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | M Zenni × | Forest City × |
|---|---|---|
| Developer | Mah Sing Group | Country Garden |
| Location | Southbay City, Batu Maung, Bayan Lepas, Penang, Malaysia | Iskandar Puteri (Gelang Patah), Johor, Malaysia |
| Stage | Off-plan | Under construction |
| Handover on record | September 2029 | Not published |
| Permit number | 12029-3/09-2028/0779(A)-(S) | Not published |
| Prices as published | MYR 657,250 – 1,139,750 | Not published |
| Transparency score | 99 of 100 | 17 of 100 |
| Rank for transparency | #1 of 12 in Penang | Not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score