Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
Add at least two projects to compare them.
| Compare | Lagune Homes × |
|---|---|
| Developer | Neinor Homes |
| Location | Calpe (Calp), Costa Blanca, Spain |
| Stage | Under construction |
| Handover on record | 2026 |
| Permit number | Expediente 19033/2023, decreto TA01 2024-1579 (Ayuntamiento de Calpe) |
| Prices as published | EUR 379,000 – 687,000 |
| Transparency score | 75 of 100 |
| Rank for transparency | Not published |
| Last checked | 8 Nov 2026 |
| Facts and sources | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score