Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
Add at least two projects to compare them.
| Compare | Laguna Bayside × |
|---|---|
| Developer | Banyan Group Residences |
| Location | Laguna, Thalang, Phuket, Phuket, Thailand |
| Stage | Under construction |
| Handover on record | Q4 2028 |
| Permit number | Not published |
| Prices as published | THB 25,239,284.2 – 101,710,548.26 |
| Transparency score | 25 of 100 |
| Rank for transparency | #32 of 39 in Phuket |
| Last checked | 12 Nov 2026 |
| Facts and sources | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score