Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | June × | Hacienda Ras El Hekma × |
|---|---|---|
| Developer | SODIC | Palm Hills Developments |
| Location | Ras El Hekma, North Coast, Egypt | Ras El Hekma, North Coast, Egypt |
| Stage | Under construction | Off-plan |
| Handover on record | Q3 2030 | second half of 2030 |
| Permit number | Not published | Not published |
| Prices as published | EGP 25,204,000 | EGP 11,000,000 – 450,000,000 |
| Transparency score | 33 of 100 | 45 of 100 |
| Rank for transparency | Not published | Not published |
| Last checked | 11 Nov 2026 | 10 Nov 2026 |
| Facts and sources | Open | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score