Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
Add at least two projects to compare them.
| Compare | CASCADE Bangtao Beach × |
|---|---|
| Developer | Habitat Group Co., Ltd. |
| Location | Bang Tao, Phuket, Phuket, Thailand |
| Stage | Off-plan |
| Handover on record | Q4 2027 |
| Permit number | Not published |
| Prices as published | USD 505,714 – 1,825,714 |
| Transparency score | 36 of 100 |
| Rank for transparency | #25 of 39 in Phuket |
| Last checked | 12 Nov 2026 |
| Facts and sources | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score